This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.corinadanielaobertas.it
Cookie declaration last updated on 11/09/20 by Cookiebot:
Necessary (4)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Nome | Provider | Scopo | Scadenza | Tipo |
---|---|---|---|---|
CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
wordpress_test_cookie | www.corinadanielaobertas.it | Used to check if the user’s browser supports cookies. | Session | HTTP Cookie |
Statistics (10)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Nome | Provider | Scopo | Scadenza | Tipo |
---|---|---|---|---|
_ga | www.corinadanielaobertas.it | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_gat | www.corinadanielaobertas.it | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie |
_gid | www.corinadanielaobertas.it | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
is_unique | Statcounter | This cookie is used to identify the frequency of visits and how long the visitor is on the website. | 5 years | HTTP Cookie |
is_visitor_unique | Statcounter | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor a random ID, so the visitor does not get registered twice. | 2 years | HTTP Cookie |
S | Conversant | Sets a unique ID for the session. This allows the website to obtain data on visitor behavior for statistical purposes. | 1 year | HTTP Cookie |
sc_is_visitor_unique | Statcounter | This cookie is used to count how many times a website has been visited by different visitors – this is done by assigning the visitor a random ID, so the visitor does not get registered twice. | 2 years | HTTP Cookie |
statcounter_bounce | www.corinadanielaobertas.it | Determines if a user leaves the website straight away. This information is used for internal statistics and analytics by the website operator. | Session | HTML Local Storage |
statcounter_config | Statcounter | Used to assess user’s visits to the website, such as which pages have been visited or the frequency of visits. | Session | HTML Local Storage |
statcounter_session | Statcounter | Collects statistics on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTML Local Storage |
Marketing (3)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Nome | Provider | Scopo | Scadenza | Tipo |
---|---|---|---|---|
cjae | Conversant | Pending | 1 year | HTTP Cookie |
DotomiUser | Conversant | Via a unique ID that is used for semantic content analysis, the user’s navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. | 1 year | HTTP Cookie |
sc_medium_source | Statcounter | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. | Persistent | HTML Local Storage |
Unclassified (1)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
fe103h48BR/z5A/482/OOVSNUVP/ONNOTSVUU/N/PNNONQUVSQNOPRRTNR:bcAwjLeoYObk/N/N/N | Conversant | Pending | Session | Pixel Tracker |